Registrations by District
District | Republican | Democrat | Libertarian | No Labels | IND* | NPA* | Other** | Total | Inactive |
District 01 | 8203 | 6140 | 38 | 0 | 2454 | 1117 | 23 | 17975 | 976 |
District 02 | 10513 | 4328 | 83 | 1 | 3063 | 2543 | 27 | 20558 | 1874 |
District 03 | 8617 | 4910 | 78 | 2 | 2518 | 1479 | 8 | 17612 | 821 |
District 04 | 11282 | 3509 | 43 | 1 | 2339 | 1367 | 15 | 18556 | 996 |
District 05 | 9126 | 3338 | 61 | 0 | 2351 | 1724 | 24 | 16624 | 1476 |
District 06 | 9217 | 3379 | 94 | 4 | 2955 | 2034 | 43 | 17726 | 1712 |
District 07 | 6935 | 4114 | 90 | 0 | 2744 | 2332 | 19 | 16234 | 1325 |
District 08 | 10635 | 3976 | 57 | 3 | 2484 | 1554 | 10 | 18719 | 2726 |
District 09 | 8254 | 4037 | 84 | 3 | 2800 | 2410 | 24 | 17612 | 1767 |
District 10 | 5138 | 5193 | 91 | 2 | 2772 | 2382 | 30 | 15608 | 1900 |
District 11 | 7483 | 4613 | 95 | 3 | 2931 | 2114 | 33 | 17272 | 2990 |
District 12 | 7308 | 4477 | 104 | 1 | 2821 | 2222 | 47 | 16980 | 3119 |
District 13 | 9885 | 4926 | 86 | 8 | 3169 | 2205 | 28 | 20307 | 2007 |
District 14 | 7965 | 5047 | 81 | 3 | 2789 | 2044 | 28 | 17957 | 1896 |
District 15 | 6979 | 5806 | 155 | 3 | 3716 | 4035 | 55 | 20749 | 2694 |
District 16 | 9652 | 3310 | 67 | 2 | 2614 | 1342 | 5 | 16992 | 1263 |
District 17 | 7791 | 4370 | 61 | 5 | 3090 | 2290 | 20 | 17627 | 3075 |
District 18 | 7759 | 3637 | 67 | 1 | 2649 | 1368 | 15 | 15496 | 1604 |
District 19 | 10672 | 3147 | 42 | 0 | 2133 | 1244 | 19 | 17257 | 1167 |
District 20 | 8665 | 3483 | 44 | 5 | 2216 | 1698 | 35 | 16146 | 1396 |
District 21 | 9672 | 3680 | 23 | 0 | 1646 | 861 | 9 | 15891 | 1184 |
District 22 | 7878 | 3564 | 35 | 1 | 1849 | 1401 | 43 | 14771 | 966 |
District 23 | 11694 | 2657 | 41 | 2 | 1606 | 882 | 24 | 16906 | 1218 |
District 24 | 11586 | 2822 | 59 | 2 | 1874 | 1166 | 21 | 17530 | 1388 |
District 25 | 9793 | 4362 | 79 | 3 | 2879 | 1828 | 23 | 18967 | 1346 |
District 26A | 1308 | 3161 | 8 | 0 | 782 | 625 | 5 | 5889 | 846 |
District 26B | 3493 | 2242 | 23 | 1 | 827 | 507 | 9 | 7102 | 441 |
District 27 | 4333 | 6885 | 51 | 2 | 1682 | 1861 | 12 | 14826 | 1126 |
District 28A | 2700 | 3577 | 16 | 0 | 934 | 995 | 6 | 8228 | 609 |
District 28B | 6283 | 1030 | 65 | 0 | 1093 | 810 | 26 | 9307 | 1501 |
District 29 | 11071 | 2354 | 129 | 2 | 2319 | 1792 | 20 | 17687 | 1382 |
District 30 | 13982 | 3077 | 125 | 4 | 3162 | 2255 | 41 | 22646 | 2076 |
District 31 | 12303 | 3948 | 177 | 6 | 3288 | 2718 | 41 | 22481 | 2365 |
District 32 | 5846 | 4608 | 133 | 2 | 2545 | 2390 | 50 | 15574 | 2082 |
District 33 | 10952 | 3373 | 114 | 2 | 2611 | 1989 | 37 | 19078 | 1663 |
District 34 | 9633 | 3922 | 136 | 6 | 2622 | 1923 | 37 | 18279 | 1827 |
District 35 | 15418 | 5190 | 258 | 13 | 4575 | 5050 | 76 | 30580 | 3562 |
Statewide | 320024 | 146192 | 2993 | 0 | 90902 | 0 | 1024 | 629785 | 62366 |
*Independent (IND) / No Party Affiliation (NPA) - South Dakota does not have an Independent Party. If a person completes a registration card to change that person's name, address, phone number, or email address, and leaves the field for party affiliation blank, the county auditor must list the person's party affiliation as the most recent party affiliation registered for that person. If a person completes a registration card to register to vote for the first time in the state and leaves the field for party affiliation blank, the county auditor must register that person's party affiliation as no party affiliation.
**OTHER – This category is for voters who write any other political party on their voter registration form that is not currently a recognized political party in South Dakota.