Registrations by County
County | Republican | Democrat | Libertarian | IND* NPA* | Other** | Total | Inactive |
Aurora | 898 | 610 | 1 | 282 | 2 | 1793 | 102 |
Beadle | 4634 | 2823 | 23 | 2316 | 41 | 9837 | 652 |
Bennett | 711 | 720 | 3 | 365 | 2 | 1801 | 195 |
Bon Homme | 2193 | 989 | 10 | 665 | 3 | 3860 | 312 |
Brookings | 8689 | 5127 | 88 | 5842 | 35 | 19781 | 1502 |
Brown | 11578 | 7672 | 93 | 4871 | 48 | 24262 | 1907 |
Brule | 1618 | 1000 | 11 | 595 | 5 | 3229 | 124 |
Buffalo | 170 | 591 | 1 | 158 | 3 | 923 | 77 |
Butte | 4141 | 853 | 50 | 1358 | 17 | 6419 | 1358 |
Campbell | 906 | 104 | 0 | 96 | 0 | 1106 | 99 |
Charles Mix | 2530 | 1967 | 8 | 838 | 5 | 5348 | 422 |
Clark | 1505 | 607 | 4 | 377 | 14 | 2507 | 178 |
Clay | 2737 | 2926 | 40 | 2345 | 19 | 8067 | 761 |
Codington | 9189 | 4198 | 54 | 3908 | 30 | 17379 | 1626 |
Corson | 707 | 1069 | 5 | 498 | 3 | 2282 | 233 |
Custer | 4472 | 1119 | 31 | 1609 | 33 | 7264 | 1145 |
Davison | 6057 | 2951 | 27 | 2702 | 35 | 11772 | 1291 |
Day | 1738 | 1440 | 10 | 703 | 16 | 3907 | 161 |
Deuel | 1577 | 689 | 10 | 688 | 7 | 2971 | 187 |
Dewey | 727 | 1901 | 3 | 630 | 8 | 3269 | 244 |
Douglas | 1647 | 248 | 0 | 206 | 0 | 2101 | 68 |
Edmunds | 1645 | 604 | 6 | 389 | 3 | 2647 | 193 |
Fall River | 3494 | 902 | 33 | 1335 | 34 | 5798 | 613 |
Faulk | 1067 | 214 | 0 | 231 | 2 | 1514 | 57 |
Grant | 2519 | 1196 | 13 | 976 | 11 | 4715 | 388 |
Gregory | 1680 | 712 | 3 | 372 | 0 | 2767 | 179 |
Haakon | 1111 | 137 | 3 | 125 | 1 | 1377 | 63 |
Hamlin | 2795 | 627 | 6 | 586 | 1 | 4015 | 162 |
Hand | 1541 | 459 | 7 | 223 | 4 | 2234 | 126 |
Hanson | 1724 | 687 | 5 | 775 | 12 | 3203 | 549 |
Harding | 796 | 74 | 5 | 91 | 0 | 966 | 60 |
Hughes | 7103 | 2255 | 51 | 2090 | 21 | 11520 | 891 |
Hutchinson | 3272 | 800 | 8 | 740 | 6 | 4826 | 205 |
Hyde | 663 | 170 | 0 | 112 | 3 | 948 | 28 |
Jackson | 849 | 634 | 9 | 319 | 9 | 1820 | 79 |
Jerauld | 635 | 386 | 6 | 186 | 2 | 1215 | 67 |
Jones | 515 | 77 | 1 | 78 | 1 | 672 | 34 |
Kingsbury | 2182 | 782 | 5 | 605 | 3 | 3577 | 317 |
Lake | 4052 | 2134 | 28 | 1646 | 8 | 7868 | 1876 |
Lawrence | 10498 | 3689 | 144 | 4699 | 45 | 19075 | 2233 |
Lincoln | 21628 | 9655 | 204 | 11025 | 65 | 42577 | 4705 |
Lyman | 1127 | 743 | 7 | 329 | 1 | 2207 | 67 |
Marshall | 1187 | 1045 | 6 | 529 | 3 | 2770 | 228 |
McCook | 2136 | 870 | 13 | 743 | 7 | 3769 | 137 |
McPherson | 1266 | 225 | 8 | 218 | 2 | 1719 | 208 |
Meade | 11655 | 3054 | 134 | 4508 | 35 | 19386 | 840 |
Mellette | 496 | 425 | 3 | 190 | 1 | 1115 | 78 |
Miner | 718 | 487 | 4 | 308 | 4 | 1521 | 86 |
Minnehaha | 52941 | 36509 | 643 | 36709 | 323 | 127125 | 17360 |
Moody | 1671 | 1394 | 12 | 1001 | 4 | 4082 | 359 |
Oglala Lakota | 519 | 5339 | 19 | 1961 | 48 | 7886 | 848 |
Pennington | 41837 | 17539 | 609 | 23098 | 270 | 83353 | 9992 |
Perkins | 1464 | 297 | 5 | 325 | 6 | 2097 | 200 |
Potter | 1320 | 220 | 4 | 158 | 4 | 1706 | 143 |
Roberts | 2069 | 2694 | 13 | 1376 | 22 | 6174 | 418 |
Sanborn | 912 | 379 | 5 | 253 | 4 | 1553 | 103 |
Spink | 2356 | 1147 | 8 | 608 | 8 | 4127 | 219 |
Stanley | 1452 | 367 | 3 | 272 | 11 | 2105 | 221 |
Sully | 779 | 187 | 4 | 133 | 3 | 1106 | 63 |
Todd | 679 | 2843 | 6 | 976 | 8 | 4512 | 869 |
Tripp | 2289 | 689 | 8 | 550 | 9 | 3545 | 445 |
Turner | 3317 | 1244 | 10 | 1161 | 17 | 5749 | 207 |
Union | 5855 | 2505 | 34 | 3586 | 13 | 11993 | 2121 |
Walworth | 2382 | 654 | 10 | 465 | 8 | 3519 | 541 |
Yankton | 6921 | 3655 | 67 | 3697 | 14 | 14354 | 1607 |
Ziebach | 406 | 797 | 7 | 372 | 3 | 1585 | 119 |
Statewide | 285947 | 151106 | 2651 | 141181 | 1385 | 582270 | 62948 |
*Independent (IND) / No Party Affiliation (NPA) – these two categories are one in the same. When a voter writes Independent, I, Ind, no party affiliation, NPA, no party, no choice, none, non-partisan, line crossed off or the field is blank in the "Choice of Party" field on the voter registration form. (South Dakota does not have an Independent party)
**OTHER – This category is for voters who write any other political party on their voter registration form that is not currently a recognized political party in South Dakota.
NOTE: The South Dakota Democratic Party has opened their primary election up for all voters registered as independent/no party affiliation to vote in their primary. Voters registered in the “other” category are not allowed to vote in the SD Democratic Party primary.