Registrations by County
County | Republican | Democrat | Libertarian | IND* NPA* | Other** | Total | Inactive |
Aurora | 933 | 570 | 4 | 313 | 2 | 1822 | 97 |
Beadle | 4895 | 2756 | 21 | 2432 | 36 | 10140 | 629 |
Bennett | 716 | 727 | 5 | 415 | 2 | 1865 | 184 |
Bon Homme | 2251 | 954 | 11 | 684 | 2 | 3902 | 297 |
Brookings | 9195 | 5162 | 100 | 6098 | 34 | 20589 | 1451 |
Brown | 12099 | 7681 | 91 | 5143 | 50 | 25064 | 1199 |
Brule | 1677 | 958 | 12 | 635 | 6 | 3288 | 114 |
Buffalo | 167 | 577 | 2 | 167 | 3 | 916 | 72 |
Butte | 4392 | 827 | 54 | 1485 | 14 | 6772 | 1299 |
Campbell | 926 | 105 | 1 | 99 | 0 | 1131 | 90 |
Charles Mix | 2629 | 1898 | 9 | 886 | 5 | 5427 | 395 |
Clark | 1588 | 589 | 4 | 371 | 16 | 2568 | 163 |
Clay | 2949 | 3029 | 39 | 2522 | 19 | 8558 | 740 |
Codington | 9666 | 4118 | 57 | 3985 | 28 | 17854 | 1536 |
Corson | 727 | 1063 | 6 | 521 | 3 | 2320 | 220 |
Custer | 4825 | 1102 | 32 | 1660 | 35 | 7654 | 1125 |
Davison | 6368 | 2883 | 31 | 2943 | 38 | 12263 | 1242 |
Day | 1829 | 1400 | 11 | 703 | 16 | 3959 | 149 |
Deuel | 1657 | 670 | 9 | 688 | 9 | 3033 | 178 |
Dewey | 749 | 1866 | 3 | 709 | 8 | 3335 | 236 |
Douglas | 1689 | 235 | 0 | 214 | 0 | 2138 | 64 |
Edmunds | 1716 | 568 | 7 | 390 | 3 | 2684 | 175 |
Fall River | 3663 | 908 | 38 | 1394 | 33 | 6036 | 604 |
Faulk | 1092 | 211 | 0 | 243 | 2 | 1548 | 55 |
Grant | 2605 | 1157 | 16 | 1008 | 10 | 4796 | 367 |
Gregory | 1764 | 690 | 3 | 402 | 1 | 2860 | 167 |
Haakon | 1142 | 128 | 5 | 115 | 1 | 1391 | 59 |
Hamlin | 2908 | 613 | 8 | 592 | 3 | 4124 | 153 |
Hand | 1584 | 431 | 8 | 236 | 6 | 2265 | 96 |
Hanson | 1800 | 660 | 6 | 827 | 12 | 3305 | 538 |
Harding | 814 | 71 | 6 | 103 | 0 | 994 | 56 |
Hughes | 7282 | 2220 | 51 | 2160 | 23 | 11736 | 846 |
Hutchinson | 3379 | 777 | 11 | 764 | 7 | 4938 | 190 |
Hyde | 668 | 167 | 1 | 109 | 3 | 948 | 28 |
Jackson | 881 | 635 | 9 | 324 | 9 | 1858 | 73 |
Jerauld | 672 | 370 | 6 | 192 | 1 | 1241 | 60 |
Jones | 517 | 70 | 1 | 83 | 1 | 672 | 42 |
Kingsbury | 2226 | 758 | 8 | 635 | 3 | 3630 | 304 |
Lake | 4149 | 2105 | 26 | 1638 | 9 | 7927 | 1851 |
Lawrence | 11247 | 3849 | 159 | 5129 | 47 | 20431 | 2209 |
Lincoln | 23230 | 9948 | 218 | 11726 | 75 | 45197 | 4566 |
Lyman | 1147 | 716 | 7 | 356 | 3 | 2229 | 56 |
Marshall | 1249 | 1017 | 6 | 531 | 4 | 2807 | 212 |
McCook | 2252 | 839 | 13 | 755 | 6 | 3865 | 120 |
McPherson | 1304 | 217 | 8 | 211 | 2 | 1742 | 196 |
Meade | 12335 | 3037 | 154 | 4715 | 34 | 20275 | 797 |
Mellette | 497 | 420 | 3 | 216 | 1 | 1137 | 75 |
Miner | 786 | 472 | 4 | 330 | 3 | 1595 | 81 |
Minnehaha | 55766 | 36941 | 707 | 38748 | 308 | 132470 | 16995 |
Moody | 1797 | 1371 | 13 | 1009 | 3 | 4193 | 338 |
Oglala Lakota | 548 | 5378 | 19 | 2022 | 45 | 8012 | 816 |
Pennington | 44413 | 18058 | 679 | 23853 | 276 | 87279 | 7742 |
Perkins | 1499 | 280 | 5 | 338 | 6 | 2128 | 194 |
Potter | 1343 | 209 | 3 | 157 | 4 | 1716 | 136 |
Roberts | 2147 | 2589 | 15 | 1453 | 23 | 6227 | 448 |
Sanborn | 953 | 364 | 7 | 268 | 3 | 1595 | 96 |
Spink | 2454 | 1076 | 11 | 637 | 8 | 4186 | 199 |
Stanley | 1510 | 363 | 6 | 274 | 11 | 2164 | 215 |
Sully | 805 | 181 | 4 | 148 | 3 | 1141 | 57 |
Todd | 689 | 2845 | 7 | 1060 | 7 | 4608 | 835 |
Tripp | 2339 | 661 | 9 | 556 | 8 | 3573 | 418 |
Turner | 3456 | 1205 | 12 | 1206 | 16 | 5895 | 196 |
Union | 6170 | 2501 | 39 | 3694 | 15 | 12419 | 2072 |
Walworth | 2439 | 641 | 9 | 506 | 8 | 3603 | 524 |
Yankton | 7183 | 3639 | 65 | 3762 | 17 | 14666 | 1468 |
Ziebach | 424 | 786 | 7 | 393 | 3 | 1613 | 111 |
Statewide | 300771 | 151312 | 2901 | 147941 | 1392 | 604317 | 58316 |
*Independent (IND) / No Party Affiliation (NPA) – these two categories are one in the same. When a voter writes Independent, I, Ind, no party affiliation, NPA, no party, no choice, none, non-partisan, line crossed off or the field is blank in the "Choice of Party" field on the voter registration form. (South Dakota does not have an Independent party)
**OTHER – This category is for voters who write any other political party on their voter registration form that is not currently a recognized political party in South Dakota.
NOTE: The South Dakota Democratic Party has opened their primary election up for all voters registered as independent/no party affiliation to vote in their primary. Voters registered in the “other” category are not allowed to vote in the SD Democratic Party primary.